To see a video comparison of the FMT Pro and Super FMT, See Video .
![]() |
![]() |
||||
| FMT/FMT PRO | Super FMT (Discontinued) | ||||
| 2002 to present | 2009 to 2018 – No longer in production | ||||
| CONSTRUCTION | |||||
| Jig Material | Aluminum | Steel | |||
| Jig Finish | Anodized – clear | Powder Coated | |||
| Jig Body | Aluminum extrusions, die-cast aluminum end housings | CNC Punched and Formed Steel | |||
| Jig Table | CNC machined Mic 6 aluminum plate – 0.500″ | CNC Punched and Formed Steel | |||
| Clamp Plate | CNC machined aluminum extrusion – 0.780″ | CNC Punched and Formed Steel | |||
| Sub-base | CNC machined aluminum plate – 0.185″ | CNC Punched and Formed Steel | |||
| Jig Table Movement | Held and released by cam lever, held square by machined guide ways and pins | Held and released by Table Locking Latch and Table Locking Lever | |||
| JOINT OPTIONS | |||||
| Standard no. of joint sizes | Inches: 68* / Metric: 79* | Inches: 68* / Metric: 79* | |||
| Specialty | Square tenon joints | Square tenon joints | |||
| Specialty | Louver joints | Louver joints | |||
| Specialty | Y-Axis joints | Y-Axis joints | |||
| STANDARD EQUIPMENT | |||||
| Clamps | Cam-action speed clamps | F-Clamps | |||
| Clamping Capacity | 3″ x 5-1/2″(76 x 140mm) | 3″ x 5-1/2″(76 x 140mm) | |||
| Sight | Integrated retractable | Removable | |||
| Side Stop | CNC machined aluminum, reversible with mortise steady | CNC Punched and Formed Steel | |||
| Joint Guides | Inch set: 5/16″(5 guides) / Metric set: 8mm(6 guides) | nch set: 5/16″(5 guides) / Metric set: 8mm(6 guides) | |||
| DUST COLLECTION | |||||
| Built-in with two adaptors | Optional vacuum box port with two adaptors | ||||
| OPTIONAL EQUIPMENT | |||||
| Joint Guides (Inch) | 16 optional guides (1/4″, 3/8″ & 1/2″ sets) | – | |||
| Joint Guides (Metric) | 18 optional guides (6, 10 & 12mm sets) | 18 optional guides (6, 10 & 12mm sets) | |||
| Joint Guides (Specialty) | 7 optional guides (4 square tenon, 2 louver, 1 Y-Axis) | 7 optional guides (4 square tenon, 2 louver, 1 Y-Axis) | |||
| Dust Collection | (Included with FMT Pro) | – | |||
| * Hundreds of custom joint sizes are achievable with optional guides and bits | |||||

